<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dark Optimism</title>
	<atom:link href="http://www.darkoptimism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darkoptimism.org</link>
	<description>A better future for a troubled world</description>
	<pubDate>Wed, 01 Oct 2008 17:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>BBC Radio 4 discusses Peak Oil (intelligently!)</title>
		<link>http://www.darkoptimism.org/2008/09/27/bbc-radio-4-discuss-peak-oil-intelligently/</link>
		<comments>http://www.darkoptimism.org/2008/09/27/bbc-radio-4-discuss-peak-oil-intelligently/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:45:29 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[TEQs (Tradable Energy Quotas)]]></category>

		<category><![CDATA[Transition Movement]]></category>

		<category><![CDATA[BBC. Radio 4]]></category>

		<category><![CDATA[John Hemming]]></category>

		<category><![CDATA[Matthew Simmons]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[Richard Heinberg]]></category>

		<category><![CDATA[You and Yours]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=98</guid>
		<description><![CDATA[
The &#8220;You and Yours&#8221; programme on BBC Radio 4 this week held a studio discussion on Peak Oil, with energy investment banker Matt Simmons, peak oil educator Richard Heinberg and the Chair of the UK All Party Parliamentary Group on Peak Oil John Hemming MP.  The 12 minute discussion can be heard here and [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/09/27/bbc-radio-4-discuss-peak-oil-intelligently/feed/</wfw:commentRss>
<enclosure url="http://downloads.bbc.co.uk/podcasts/radio4/yyenv/yyenv_20080925-1740a.mp3" length="6132552" type="audio/mpeg" />
<enclosure url="http://www.darkoptimism.org/Radio4.mp3" length="1666914" type="audio/mpeg" />
		</item>
		<item>
		<title>Wake Up, Freak Out - then Get a Grip</title>
		<link>http://www.darkoptimism.org/2008/09/22/wake-up-freak-out-then-get-a-grip/</link>
		<comments>http://www.darkoptimism.org/2008/09/22/wake-up-freak-out-then-get-a-grip/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:30:16 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[get a grip]]></category>

		<category><![CDATA[leo murray]]></category>

		<category><![CDATA[Mark Lynas]]></category>

		<category><![CDATA[plane stupid]]></category>

		<category><![CDATA[tipping points]]></category>

		<category><![CDATA[wake up freak out]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=65</guid>
		<description><![CDATA[ 
An ingeniously clear and engaging 11 minute animation explaining why the next few years are the most important humanity has ever faced, or will ever face. We who are lucky enough to be alive now are effectively the most powerful people who will ever live, and future generations are breathlessly watching our every choice.
More [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/09/22/wake-up-freak-out-then-get-a-grip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superstruct</title>
		<link>http://www.darkoptimism.org/2008/09/22/superstruct/</link>
		<comments>http://www.darkoptimism.org/2008/09/22/superstruct/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:13:32 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[2019]]></category>

		<category><![CDATA[GEAS]]></category>

		<category><![CDATA[institute for the future]]></category>

		<category><![CDATA[power struggle]]></category>

		<category><![CDATA[superstruct]]></category>

		<category><![CDATA[superthreat]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=62</guid>
		<description><![CDATA[
Superstruct is a new massively-multiplayer online game in which players like you will invent the future of our world.  
In 2019 the Global Extinction Awareness System (GEAS) has just reported that humanity may face extinction by the year 2042 and people around the world are mobilising to respond (GEAS report available here).
There are five [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/09/22/superstruct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man versus Nature - The Road to Victory</title>
		<link>http://www.darkoptimism.org/2008/09/11/man-versus-nature-the-road-to-victory/</link>
		<comments>http://www.darkoptimism.org/2008/09/11/man-versus-nature-the-road-to-victory/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:48:42 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[call of life]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[man]]></category>

		<category><![CDATA[mass]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[web of life]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=54</guid>
		<description><![CDATA[ 
A very watchable 9 minute video outlining the mass extinction taking place on our planet right now - an event with substantially more significance for our lives than the infamous tragedy that took place seven years ago today.  
Lest we forget, humanity is dependent on the web of life for our food, our [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/09/11/man-versus-nature-the-road-to-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The climate science translation guide</title>
		<link>http://www.darkoptimism.org/2008/09/03/the-climate-science-translation-guide/</link>
		<comments>http://www.darkoptimism.org/2008/09/03/the-climate-science-translation-guide/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:30:53 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Transition Movement]]></category>

		<category><![CDATA[Transition Timeline]]></category>

		<category><![CDATA[aerosols]]></category>

		<category><![CDATA[Age of Stupid]]></category>

		<category><![CDATA[anthropogenic]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[atmospheric]]></category>

		<category><![CDATA[beginner]]></category>

		<category><![CDATA[beginner's]]></category>

		<category><![CDATA[brangwyn]]></category>

		<category><![CDATA[business as usual]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate code red]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[CO2e]]></category>

		<category><![CDATA[CO2equivalent]]></category>

		<category><![CDATA[concentration]]></category>

		<category><![CDATA[concentrations]]></category>

		<category><![CDATA[confuse]]></category>

		<category><![CDATA[confused]]></category>

		<category><![CDATA[confusion]]></category>

		<category><![CDATA[cooling]]></category>

		<category><![CDATA[current]]></category>

		<category><![CDATA[degrees]]></category>

		<category><![CDATA[dimming]]></category>

		<category><![CDATA[dioxide]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[emergency]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[equilibrium]]></category>

		<category><![CDATA[equivalence]]></category>

		<category><![CDATA[equivalent]]></category>

		<category><![CDATA[error]]></category>

		<category><![CDATA[explained]]></category>

		<category><![CDATA[explanation]]></category>

		<category><![CDATA[explanatory]]></category>

		<category><![CDATA[forcings]]></category>

		<category><![CDATA[fundamental]]></category>

		<category><![CDATA[gaia]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gases]]></category>

		<category><![CDATA[Gavin Schmidt]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[greenhouse]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[higher]]></category>

		<category><![CDATA[human]]></category>

		<category><![CDATA[humanity]]></category>

		<category><![CDATA[illustrate]]></category>

		<category><![CDATA[illustrated]]></category>

		<category><![CDATA[illustrative]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[inertia]]></category>

		<category><![CDATA[intergovernmental panel on climate change]]></category>

		<category><![CDATA[intro]]></category>

		<category><![CDATA[introduction]]></category>

		<category><![CDATA[ipcc]]></category>

		<category><![CDATA[irradiance]]></category>

		<category><![CDATA[irreversible]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[level of scientific understanding]]></category>

		<category><![CDATA[man]]></category>

		<category><![CDATA[man-made]]></category>

		<category><![CDATA[margin]]></category>

		<category><![CDATA[mass]]></category>

		<category><![CDATA[meridian]]></category>

		<category><![CDATA[methane]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[negative]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[now]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[ozone]]></category>

		<category><![CDATA[parts per million]]></category>

		<category><![CDATA[planet]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[ppm]]></category>

		<category><![CDATA[ppmv]]></category>

		<category><![CDATA[pre-industrial]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[radiation]]></category>

		<category><![CDATA[radiative forcing]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[realclimate]]></category>

		<category><![CDATA[realism]]></category>

		<category><![CDATA[realistic]]></category>

		<category><![CDATA[runaway]]></category>

		<category><![CDATA[scenario]]></category>

		<category><![CDATA[scenarios]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[scientific]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[sink]]></category>

		<category><![CDATA[sinks]]></category>

		<category><![CDATA[stabilisation]]></category>

		<category><![CDATA[stabilise]]></category>

		<category><![CDATA[surface]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[temp]]></category>

		<category><![CDATA[temperature]]></category>

		<category><![CDATA[terminology]]></category>

		<category><![CDATA[thermal]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[timeline]]></category>

		<category><![CDATA[tonnes]]></category>

		<category><![CDATA[total]]></category>

		<category><![CDATA[translated]]></category>

		<category><![CDATA[translation]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[understand]]></category>

		<category><![CDATA[understanding]]></category>

		<category><![CDATA[unstoppable]]></category>

		<category><![CDATA[w/m]]></category>

		<category><![CDATA[wasdell]]></category>

		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=53</guid>
		<description><![CDATA[
We are all familiar with the concept of climate change, and the need for reduced carbon emissions, but really getting a handle on the scale of the problem can be difficult, thanks to all the confusing terminology.  
I looked all over the web for a straightforward comprehensive explanation of terms like CO2, CO2equivalent, GWP [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/09/03/the-climate-science-translation-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polly Toynbee joins Team TEQs</title>
		<link>http://www.darkoptimism.org/2008/08/17/polly-toynbee-joins-team-teqs/</link>
		<comments>http://www.darkoptimism.org/2008/08/17/polly-toynbee-joins-team-teqs/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:32:40 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[TEQs (Tradable Energy Quotas)]]></category>

		<category><![CDATA[carbon ration]]></category>

		<category><![CDATA[carbon rationing]]></category>

		<category><![CDATA[carbon rations]]></category>

		<category><![CDATA[DEFRA]]></category>

		<category><![CDATA[DTQs]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[IPPR]]></category>

		<category><![CDATA[personal carbon allowances]]></category>

		<category><![CDATA[personal carbon trading]]></category>

		<category><![CDATA[Polly Toynbee]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[TEQs]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=49</guid>
		<description><![CDATA[
Last month I attended an Institute for Public Policy Research (IPPR) meeting called to announce their latest research into personal carbon allowances.  Polly Toynbee was invited to chair the meeting, and was clearly impressed with what she heard as she has now written a very positive article about TEQs in her column in the [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/08/17/polly-toynbee-joins-team-teqs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social anarchism and non-violent direct action</title>
		<link>http://www.darkoptimism.org/2008/08/10/social-anarchism-and-non-violent-direct-action/</link>
		<comments>http://www.darkoptimism.org/2008/08/10/social-anarchism-and-non-violent-direct-action/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:37:51 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[TEQs (Tradable Energy Quotas)]]></category>

		<category><![CDATA[Transition Movement]]></category>

		<category><![CDATA[Transition Timeline]]></category>

		<category><![CDATA[anarchism]]></category>

		<category><![CDATA[anarchists]]></category>

		<category><![CDATA[centre for alternative technology]]></category>

		<category><![CDATA[Climate Camp]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[day of action]]></category>

		<category><![CDATA[direct action]]></category>

		<category><![CDATA[E:On]]></category>

		<category><![CDATA[fence]]></category>

		<category><![CDATA[Gordon Brown]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Indymedia]]></category>

		<category><![CDATA[Kingsnorth]]></category>

		<category><![CDATA[lego]]></category>

		<category><![CDATA[MP]]></category>

		<category><![CDATA[New Statesman]]></category>

		<category><![CDATA[non violent]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[power station]]></category>

		<category><![CDATA[protesters]]></category>

		<category><![CDATA[smallest climate campaigners]]></category>

		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=48</guid>
		<description><![CDATA[(pic - yesterday&#8217;s non-violent direct action at Kingsnorth, courtesy of Indymedia)
I&#8217;m back from this year&#8217;s Climate Camp, and was deeply impressed with what I found there, both in terms of the organisation of the site (carried out largely by social anarchists) and the attitude and behaviour of the protesters.
The Camp is still running as I [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/08/10/social-anarchism-and-non-violent-direct-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Camp 2008 - Kingsnorth</title>
		<link>http://www.darkoptimism.org/2008/07/29/climate-camp-2008-kingsnorth/</link>
		<comments>http://www.darkoptimism.org/2008/07/29/climate-camp-2008-kingsnorth/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:52:49 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Climate Camp]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Kingsnorth]]></category>

		<category><![CDATA[Zero Carbon Britain]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=47</guid>
		<description><![CDATA[
The Camp for Climate Action starts this Sunday and runs for just over a week, until Monday 11th August.  I will be there giving a workshop in partnership with the Zero Carbon Britain team (on the Wednesday - full workshop list here), and I urge all of you in the UK to come along [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/07/29/climate-camp-2008-kingsnorth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sheila McKechnie Awards 2008</title>
		<link>http://www.darkoptimism.org/2008/07/29/sheila-mckechnie-awards-2008/</link>
		<comments>http://www.darkoptimism.org/2008/07/29/sheila-mckechnie-awards-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:11:33 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[TEQs (Tradable Energy Quotas)]]></category>

		<category><![CDATA[alex randall]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[campaigning]]></category>

		<category><![CDATA[CAT]]></category>

		<category><![CDATA[centre for alternative technology]]></category>

		<category><![CDATA[Sheila McKechnie]]></category>

		<category><![CDATA[TEQs]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=45</guid>
		<description><![CDATA[
I am honoured to have been shortlisted for the 2008 Sheila McKechnie Environmental Campaigner Award, for my work on TEQs.
The Sheila McKechnie Foundation was established in 2005 to help develop a new generation of campaigners who are tackling the root causes of injustice.  Set up in memory of Dame Sheila McKechnie, the Foundation is [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/07/29/sheila-mckechnie-awards-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do they do it?</title>
		<link>http://www.darkoptimism.org/2008/07/27/why-do-they-do-it/</link>
		<comments>http://www.darkoptimism.org/2008/07/27/why-do-they-do-it/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 15:43:41 +0000</pubDate>
		<dc:creator>Shaun Chamberlin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cultural stories]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate change sceptics]]></category>

		<category><![CDATA[denialism]]></category>

		<category><![CDATA[Jeremy Leggett]]></category>

		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://www.darkoptimism.org/?p=37</guid>
		<description><![CDATA[
Since my earlier review of Burn Up I have discovered a comment on the film posted yesterday by Jeremy Leggett, one of the few with any media profile to openly discuss the interplay of peak oil and climate change.  
In his piece Leggett asks: &#8220;Why do the carbon-club lobbyists and contrarians do what they [...]]]></description>
		<wfw:commentRss>http://www.darkoptimism.org/2008/07/27/why-do-they-do-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
